Sedgemoor District Council Logo Sedgemoor District Local Plan
1991 - 2011 Adopted Version
Filler Graphic
Local Plan Home Page      
Filler Graphic
Filler Graphic
Appendix 11.1
This Appendix in PDF format (37Kbs)
Filler Image
Local Plan Menu
Filler Graphic
1 Introduction
2 Purpose and Aims
3 Strategy
4 Housing
5 Employment and Economic Development
6 Shopping and Town Centres
7 Transport and Movement
8 Countryside and Natural Environment
9 Built Environment
10 Historic Environment
11 Recreation, Leisure and Tourism
12 Public and Community Services
Appendix 4.1
Appendix 5.1
Appendix 7.1
Appendix 8.1
Appendix 8.2
Appendix 8.3
Appendix 9.1
Appendix 11.1
Appendix 11.2
Filler graphic
Proposals Map
Inset Map
Local Plan Help
Terms and Conditions
Download Text and Maps as Acrobat Files
Filler Image

Filler Graphic

Appendix 11.1
Filler Graphic << Previous Appendix | Next Appendix >>
Outdoor Sports and Children’s Playing Space : Review of existing facilities in Sedgemoor
  This Appendix summarises the results of a survey of facilities in the District. Further details are available in a Local Plan Background Paper “Review of Playing Fields, Play Areas and Open Spaces” (June 1999).

The original survey was carried out in 1998/9, and set out to assess provision in the District against the National Playing Fields Association (NPFA) “6 acre standard”. At its broadest level, the survey allows us to assess on a parish-by-parish basis whether NPFA targets for the total amount of “outdoor playing space” are achieved. Such results are shown below in Table 1,but a more localised interpretation of the actual play and sport opportunities available and of accessibility could reveal other deficiencies even in parishes that might appear to have adequate land.

Sites relevant to this survey will be protected under the provisions of Policy RLT1 and are amongst the sites identified on the Proposals Map.

The initial key findings of the assessment of total available “outdoor playing space” are:
  • Bridgwater has a significant deficiency of outdoor sports facilities. Relevant sites within the parish boundary total less than 30 hectares, whereas the NPFA target for a town of this size is 54.26 hectares. Even when six sports facilities located in adjacent parishes are added in, the total remains less than 39 hectares - or about 70% of the NPFA target.

To meet NPFA standards Bridgwater requires about 15 hectares of additional outdoor sports facilities. Anticipated population growth arising from around 3,000 new houses (from existing commitments at Northern Distributor Road, South Bridgwater, other permissions and forecast brownfield sites) which could be built by the year 2011 will be in the region of 7,500. This will generate a need for about a further 12 hectares.

According to NPFA standards Bridgwater may therefore need a total of 27 hectares of additional outdoor sports space by the year 2011.

  • Bridgwater does not have a satisfactory total supply of children’s play space (22.07 hectares compared with a target of 27.13 hectares) and local accessibility and adequacy of equipped play areas is variable.
     
  • Burnham-on-Sea and Highbridge outdoor sports facilities are about 20% below NPFA targets (23.64 hectares compared with a target of 29.44 hectares).
     
  • Children’s play space at Burnham-on-Sea and Highbridge exceeds NPFA targets (16 hectares compared with a target of 14.72 hectares).
     
  • Cheddar’s outdoor sports facilities exceed NPFA targets (14.7 hectares compared with a target of 8.15 hectares) but children’s play space is deficient (1.25 hectares compared with a target of 4.07 hectares).
     
  • The figures are presented on a parish basis but sports pitch catchments and some play facility catchments may cross boundaries. Therefore, such statistics are not necessarily a conclusive guide to the adequacy of pro vision. In the rural parishes the range of sport opportunities may be very limited (i.e. in small parishes a single cricket pitch may be the sole facility but create an apparent excess of provision).
     
  • A Playing Pitch Strategy for the District was commissioned in 2004 (publication anticipated 2005) and may become a further source of information.
 
Table 1 Outdoor Sports and Children’s Playing Space: Summary of existing provision in Sedgemoor Parishes
This table summarises the results of assessment against the National Playing Field Association "Six Acre Standard", which recommends that there should be 2.4 hectares of playing field per 1000 population comprising:-
a) 1.6 hectares of outdoor playing space for sport, and

b) 0.8 hectares of children’s playing space.

Parish Population Outdoor Sport Children’s Play Area Total
  2001
Census
Target
(ha)
Actual
(ha)
Target
(ha)
Actual
(ha)
Target
(ha)
Actual
(ha)
%
Ashcott 1248 2.00 1.88 1.00 0.15 3.00 2.03 67.78
Axbridge 2025 3.24 1.80 1.62 0.71 4.86 2.51 51.65
Badgworth 452 0.72 0.27 0.36 0.13 1.08 0.40 36.87
Bawdrip 485 0.78 0.00 0.39 0.00 1.16 0.00 0.00
Berrow 1638 2.62 4.14 1.31 1.23 3.93 5.37 136.60
Brean 691 1.11 0.00 0.55 0.00 1.66 0.00 0.00
Brent Knoll 1252 2.00 2.05 1.00 0.27 3.00 2.32 77.21
Bridgwater 33915 54.26 30.55 27.13 22.27 81.40 52.62 64.65
Bridgwater Without 400 0.64 2.87 0.32 0.00 0.96 2.87 298.96
Broomfield 208 0.33 0.00 0.17 0.00 0.50 0.00 0.00
Burnham & Highbridge 18401 29.44 23.64 14.72 16.08 44.16 39.72 89.94
Burnham Without 798 1.28 0.00 0.64 0.00 1.92 0.00 0.00
Burtle 402 0.64 0.00 0.32 0.00 0.96 0.00 0.00
Cannington 2381 3.81 6.05 1.90 1.49 5.71 7.54 131.95
Catcott 502 0.80 0.00 0.40 0.06 1.20 0.06 4.98
Chapel Allerton 348 0.56 1.53 0.28 0.00 0.84 1.53 183.19
Cheddar 5093 8.15 14.74 4.07 1.25 12.22 15.99 130.82
Chedzoy 429 0.69 0.52 0.34 0.07 1.03 0.59 57.30
Chilton Polden 668 1.07 1.69 0.53 0.57 1.60 2.26 140.97
Chilton Trinity 209 0.33 2.51 0.17 0.00 0.50 2.51 500.40
Compton Bishop 581 0.93 0.00 0.46 0.00 1.39 0.00 0.00
Cossington 552 0.88 1.73 0.44 0.03 1.32 1.76 132.85
Durleigh 556 0.89 0.00 0.44 0.13 1.33 0.13 9.74
East Brent 1298 2.08 0.00 1.04 0.50 3.12 0.50 16.05
East Huntspill 1152 1.84 1.49 0.92 0.52 2.76 2.01 72.70
Edington 337 0.54 0.00 0.27 0.00 0.81 0.00 0.00
Enmore 233 0.37 0.00 0.19 0.00 0.56 0.00 0.00
Fiddington 236 0.38 0.00 0.19 0.79 0.57 0.79 139.48
Goathurst 235 0.38 0.00 0.19 0.00 0.56 0.00 0.00
Greinton 79 0.13 0.00 0.06 0.00 0.19 0.00 0.00
Lympsham 864 1.38 1.30 0.69 0.10 2.07 1.40 67.52
Lyng 324 0.52 0.00 0.26 0.00 0.78 0.00 0.00
Mark 1394 2.23 3.22 1.12 0.13 3.35 3.35 100.13
Middlezoy 723 1.16 1.30 0.58 0.00 1.74 1.30 74.92
Moorlinch 252 0.40 0.00 0.20 0.00 0.60 0.00 0.00
Nether Stowey 1313 2.10 2.24 1.05 0.47 3.15 2.71 86.00
North Petherton 5065 8.10 10.88 4.05 1.97 12.16 12.85 105.71
Othery 575 0.92 0.00 0.46 0.18 1.38 0.18 13.04
Otterhampton 873 1.40 0.80 0.70 4.42 2.10 5.22 249.14
Over Stowey 357 0.57 1.64 0.29 0.11 0.86 1.75 204.25
Pawlett 1066 1.71 2.08 0.85 0.57 2.56 2.65 103.58
Puriton 2033 3.25 3.76 1.63 0.69 4.88 4.45 91.20
Shapwick 509 0.81 1.50 0.41 0.00 1.22 1.50 122.79
Shipham 1022 1.64 1.36 0.82 0.00 2.45 1.36 55.45
Spaxton 1021 1.63 1.47 0.82 0.25 2.45 1.72 70.19
Stawell 365 0.58 0.00 0.29 0.00 0.88 0.00 0.00
Stockland Bristol 134 0.21 0.00 0.11 0.00 0.32 0.00 0.00
Thurloxton 169 0.27 0.00 0.14 0.00 0.41 0.00 0.00
Weare 654 1.05 0.00 0.52 0.00 1.57 0.00 0.00
Wedmore 3145 5.03 4.35 2.52 0.22 7.55 4.57 60.55
Wembdon 1812 2.90 0.34 1.45 1.13 4.35 1.47 33.80
West Huntspill 1412 2.26 2.42 1.13 0.76 3.39 3.18 93.84
Westonzoyland 1832 2.93 2.64 1.47 0.42 4.40 3.06 69.60
Woolavington 2163 3.46 2.74 1.73 0.88 5.19 3.62 69.73
TOTAL 105881 169.41 141.50 84.70 58.35 254.11 199.85 78.65
  Note:-
The original survey was carried out in 1998/9. Figures in this table have been updated to:-

i) include 2001 census population figures.

ii) amend targets to reflect census figures and new (2001) NPFA guidance.

iii) make corrections to the recorded site information where changes or errors have been identified.

Back to Top
Filler Graphic << Previous Appendix | Next Appendix >>
  Filler graphic
Table of Contents | Proposal Maps | Terms and Conditions | Local Plan Help | Downloads
© 2005 Sedgemoor District Council Bridgwater House, King Square, Bridgwater, TA6 3AR Tel: 0845 408 2540
Website Designed by Data by Design Ltd