We do our best to ensure that the website is available at all times. Occasionally we have to carry out essential system maintenance, which may cause the website to be temporarily unavailable. Due notice will be given on the website prior to scheduled maintenance.
| Month | Unique Visitors | Returning Visitors | Total Visitors | Total Page Views |
|---|---|---|---|---|
| January | 20,272 | 21,946 | 35,611 | 169,159 |
| February | 18,624 | 19,957 | 32,816 | 171,467 |
| March | 22,153 | 22,303 | 37,686 | 180,352 |
| April | 20,260 | 20,065 | 33,787 | 157,559 |
| May | 19,107 | 19,826 | 32,672 | 153,505 |



